Start Dato | Contest (C=CW S=SSB D=Digi) | Mode | Tovholder | Operatør |
Jan 10 | NRAU-Baltic | C+S | OZ1ADL | OZ1ADL |
Jan 16 | HA DX Contest | C+S | OZ2I | OU2I |
Jan 29 | CQWW 160m | CW | OZ1IKY | OZ1IKY |
Feb 6 | EurAsia HF Championship | C+S | – | – |
Feb 13 | CQ WPX RTTY | D | – | – |
Feb 20 | ARRL DX | CW | OZ2I | OU2I |
Feb 26 | CQWW 160 | SSB | – | – |
Mar 6 | ARRL DX | SSB | – | – |
Mar 13 | Stew Perry Topband | CW | – | – |
Mar 20 | Russian DX | C+S | – | – |
Mar 27 | CQ WPX | SSB | – | – |
Apr 3 | SP DX Contest | C+S | – | – |
Apr 17 | YU DX Contest | C+S | – | – |
Apr 10 | JIDX Contest | C+S | – | – |
Apr 18 | World Amateur Radio Day | C+S+D | – | – |
Maj 1 | ARI Intl. DX Contest | C+S+D | – | – |
Maj 15 | H.M. King of Spain | CW | – | – |
Maj 29 | CQ WPX | CW | – | – |
Jun 19 | Stew Perry Topband | CW | – | – |
Jun 19 | All Asia DX | CW | – | – |
Jun 26 | H.M. King of Spain | SSB | – | – |
Jul 10 | IARU HF Champ OZ1HQ | C+S | – | – |
Jul 24 | IOTA RSGB | C+S | – | – |
Aug 7 | EU HF Championship | C+S | – | – |
Aug 14 | WAEDC | CW | – | – |
Aug 28 | YO DX HF Contest | C+S | ||
Sep 11 | WAEDC | SSB | – | – |
Start Dato | Contest (C=CW S=SSB D=Digi) >> | Mode | Tovholder | Operatør |
Sep 18 | >>> SAC <<< | CW | – | – |
Sep 25 | CQ WW | RTTY | – | – |
Oct 2 | Oceania DX | SSB | – | – |
Oct 9 | >>> SAC <<< | SSB | – | – |
Oct 9 | Oceania DX | CW | – | – |
Oct 16 | Worked All Germany | C+S | – | – |
Oct 16 | Stew Perry Topband | CW | – | – |
Oct 30 | CQ WW DX | SSB | – | – |
Nov 6 | Ukrainian DX | C+S | – | – |
Nov 13 | OK/OM DX | CW | – | – |
Nov 13 | JIDX | SSB | – | – |
Nov 13 | WAEDC DX | RTTY | – | – |
Nov 20 | All Austrian 160-meter | CW | – | – |
Nov 20 | LZ DX | C+S | – | – |
Nov 27 | CQ WW DX | CW | – | – |
Dec 3 | ARRL 160-Meter | CW | – | – |
Dec 11 | ARRL 10-Meter | C+S | – | – |
Dec 17 | Russian 160m | C+S | – | – |
Dec 18 | Stew Perry Topband | CW | – | – |
Er DIN test ikke på listen så send webmaster en mail.
Send mail til OZ1ADL for at reservere en tid.
LINKS:
All Asia DX All Austrian 160-meter ARI Intl. DX Contest ARRL 10-Meter ARRL 160-Meter ARRL DX CQ WPX CQ WPX RTTY CQ WW RTTY CQ WW DX CQWW 160 CQWW 160m EU HF Championship H.M. King of Spain IARU HF Champ OZ1HQ IOTA RSGB JIDX LZ DX NRAU-Baltic Oceania DX OK-OM DX Contest Russian 160m Russian DX SAC SP DX Contest Stew Perry Topband Ukrainian DX WAEDC DX Worked All Germany